Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open - Round 1 - Group 2 Results
Division Results :: Open - Round 1 - Group 2 :: Thu Oct 15 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 9 30 3508 416 676
2 Will Hogue 11 30 4055 406 675
3 Press Labrie 9 30 3332 405 650
4 Kenichi Jo 7 30 2697 413 576
5 Damyon Dooley 13 30 4690 375 575
6 Isaiah Joyner 17 36 6180 403 527
7 Naoto Misumi 9 36 3197 380 526
8 Jack Abbott 8 30 2853 383 500
9 Josh Koch 7 30 2620 394 425
10 Sittipong Wiangchanok 11 30 3796 369 375
11 Jack Smith 11 30 3863 366 350
12 Matt Pierson 5 30 1749 386 277
13 Aaron Lennie 15 30 5354 374 276
14 Kyota Koido 8 30 2887 388 275
15 Erick Leber 4 30 1344 341 150
16 Andrew Godbold 5 30 1735 367 100
Division Hits :: Open - Round 1 - Group 2 :: Thu Oct 15 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Colton Casto 0 405 0 0 0 0 1 16.67 405 405 2 100
1 Round Robin 2 Colton Casto 0 0 404 0 393 416 3 50.00 1213 416 1 200
1 Round Robin 3 Colton Casto 0 398 0 399 0 0 2 33.33 797 399 1 201
1 Round Robin 4 Colton Casto 0 0 0 0 0 0 0 0.00 0 0 4 -25
1 Round Robin 5 Colton Casto 366 0 363 0 0 364 3 50.00 1093 366 1 200
 
2 Round Robin 1 Will Hogue 342 367 0 0 384 0 3 50.00 1093 384 2 100
2 Round Robin 2 Will Hogue 0 0 0 0 406 0 1 16.67 406 406 1 200
2 Round Robin 3 Will Hogue 0 0 0 355 0 0 1 16.67 355 355 2 100
2 Round Robin 4 Will Hogue 381 353 372 0 378 350 5 83.33 1834 381 1 200
2 Round Robin 5 Will Hogue 0 367 0 0 0 0 1 16.67 367 367 3 75
 
3 Round Robin 1 Press Labrie 0 0 378 0 0 367 2 33.33 745 378 3 50
3 Round Robin 2 Press Labrie 0 0 385 0 361 0 2 33.33 746 385 2 100
3 Round Robin 3 Press Labrie 355 360 0 0 0 0 2 33.33 715 360 1 200
3 Round Robin 4 Press Labrie 0 0 0 405 355 0 2 33.33 760 405 1 200
3 Round Robin 5 Press Labrie 366 0 0 0 0 0 1 16.67 366 366 2 100
 
4 Round Robin 1 Kenichi Jo 0 0 0 0 0 413 1 16.67 413 413 1 201
4 Round Robin 2 Kenichi Jo 0 0 0 0 0 371 1 16.67 371 371 2 100
4 Round Robin 3 Kenichi Jo 0 0 0 0 0 0 0 0.00 0 0 4 -25
4 Round Robin 4 Kenichi Jo 0 370 362 0 0 0 2 33.33 732 370 2 100
4 Round Robin 5 Kenichi Jo 0 0 384 412 385 0 3 50.00 1181 412 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Damyon Dooley 357 0 0 368 0 0 2 33.33 725 368 3 50
5 Round Robin 2 Damyon Dooley 0 0 0 0 0 349 1 16.67 349 349 4 25
5 Round Robin 3 Damyon Dooley 367 0 375 0 0 350 3 50.00 1092 375 1 200
5 Round Robin 4 Damyon Dooley 0 0 349 373 362 0 3 50.00 1084 373 2 100
5 Round Robin 5 Damyon Dooley 372 361 342 365 0 0 4 66.67 1440 372 1 200
 
6 Round Robin 1 Isaiah Joyner 0 0 376 369 368 0 3 50.00 1113 376 4 25
6 Round Robin 2 Isaiah Joyner 0 348 359 0 0 356 3 50.00 1063 359 3 50
6 Round Robin 3 Isaiah Joyner 403 341 364 378 0 0 4 66.67 1486 403 1 200
6 Round Robin 4 Isaiah Joyner 372 0 0 360 0 0 2 33.33 732 372 1 200
6 Round Robin 5 Isaiah Joyner 351 0 339 0 0 0 2 33.33 690 351 3 50
6 Cut-Line Shootout Isaiah Joyner 0 402 0 342 352 0 3 50.00 1096 402 1 2
 
7 Round Robin 1 Naoto Misumi 0 0 0 0 352 0 1 16.67 352 352 1 200
7 Round Robin 2 Naoto Misumi 340 0 380 0 0 0 2 33.33 720 380 3 50
7 Round Robin 3 Naoto Misumi 0 0 338 0 0 0 1 16.67 338 338 4 25
7 Round Robin 4 Naoto Misumi 0 0 356 0 0 0 1 16.67 356 356 3 50
7 Round Robin 5 Naoto Misumi 0 0 342 0 0 368 2 33.33 710 368 1 200
7 Cut-Line Shootout Naoto Misumi 0 366 355 0 0 0 2 33.33 721 366 2 1
 
8 Round Robin 1 Jack Abbott 0 0 0 0 0 354 1 16.67 354 354 4 25
8 Round Robin 2 Jack Abbott 0 338 0 368 343 365 4 66.67 1414 368 1 200
8 Round Robin 3 Jack Abbott 347 0 0 0 0 355 2 33.33 702 355 2 100
8 Round Robin 4 Jack Abbott 0 0 0 383 0 0 1 16.67 383 383 1 200
8 Round Robin 5 Jack Abbott 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Josh Koch 390 394 375 0 379 0 4 66.67 1538 394 1 200
9 Round Robin 2 Josh Koch 0 0 0 0 0 340 1 16.67 340 340 3 50
9 Round Robin 3 Josh Koch 0 0 0 0 361 0 1 16.67 361 361 2 100
9 Round Robin 4 Josh Koch 0 381 0 0 0 0 1 16.67 381 381 2 100
9 Round Robin 5 Josh Koch 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
10 Round Robin 1 Sittipong Wiangchanok 342 0 0 330 0 345 3 50.00 1017 345 2 100
10 Round Robin 2 Sittipong Wiangchanok 0 336 0 0 0 367 2 33.33 703 367 2 100
10 Round Robin 3 Sittipong Wiangchanok 0 337 0 0 0 0 1 16.67 337 337 4 25
10 Round Robin 4 Sittipong Wiangchanok 341 0 0 343 0 369 3 50.00 1053 369 2 100
10 Round Robin 5 Sittipong Wiangchanok 336 0 0 0 0 350 2 33.33 686 350 3 50
 
11 Round Robin 1 Jack Smith 328 0 0 0 0 0 1 16.67 328 328 4 25
11 Round Robin 2 Jack Smith 0 366 355 349 341 0 4 66.67 1411 366 1 200
11 Round Robin 3 Jack Smith 0 0 354 352 347 346 4 66.67 1399 354 3 50
11 Round Robin 4 Jack Smith 0 0 0 0 0 0 0 0.00 0 0 4 -25
11 Round Robin 5 Jack Smith 0 362 0 363 0 0 2 33.33 725 363 2 100
 
12 Round Robin 1 Matt Pierson 0 0 0 0 0 386 1 16.67 386 386 1 202
12 Round Robin 2 Matt Pierson 0 0 337 0 0 0 1 16.67 337 337 4 25
12 Round Robin 3 Matt Pierson 0 0 0 330 0 352 2 33.33 682 352 3 50
12 Round Robin 4 Matt Pierson 0 0 0 344 0 0 1 16.67 344 344 4 25
12 Round Robin 5 Matt Pierson 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Aaron Lennie 367 0 0 343 0 374 3 50.00 1084 374 2 101
13 Round Robin 2 Aaron Lennie 0 360 366 367 369 0 4 66.67 1462 369 3 50
13 Round Robin 3 Aaron Lennie 0 0 340 356 360 0 3 50.00 1056 360 3 50
13 Round Robin 4 Aaron Lennie 0 364 353 0 352 353 4 66.67 1422 364 3 50
13 Round Robin 5 Aaron Lennie 0 0 0 0 330 0 1 16.67 330 330 4 25
 
14 Round Robin 1 Kyota Koido 0 361 0 0 0 0 1 16.67 361 361 3 50
14 Round Robin 2 Kyota Koido 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin 3 Kyota Koido 366 388 0 0 0 370 3 50.00 1124 388 2 100
14 Round Robin 4 Kyota Koido 0 0 354 0 347 0 2 33.33 701 354 3 50
14 Round Robin 5 Kyota Koido 0 0 0 350 0 351 2 33.33 701 351 2 100
 
15 Round Robin 1 Erick Leber 0 0 0 329 0 0 1 16.67 329 329 3 50
15 Round Robin 2 Erick Leber 0 339 0 0 0 0 1 16.67 339 339 4 25
15 Round Robin 3 Erick Leber 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 4 Erick Leber 0 0 335 0 0 0 1 16.67 335 335 3 50
15 Round Robin 5 Erick Leber 0 0 0 0 341 0 1 16.67 341 341 3 50
 
16 Round Robin 1 Andrew Godbold 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 2 Andrew Godbold 0 0 0 0 0 343 1 16.67 343 343 2 100
16 Round Robin 3 Andrew Godbold 0 0 0 0 0 0 0 0.00 0 0 3 -25
16 Round Robin 4 Andrew Godbold 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 5 Andrew Godbold 349 0 320 356 367 0 4 66.67 1392 367 2 75
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points